<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for HistoTalk</title>
	<atom:link href="http://www.sakura-americas.com/blog/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sakura-americas.com/blog/wordpress</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 09:30:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on How Will You Use Digital Imaging? by theresa</title>
		<link>http://www.sakura-americas.com/blog/wordpress/?p=62#comment-79</link>
		<dc:creator>theresa</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakura-americas.com/blog/wordpress/?p=62#comment-79</guid>
		<description>Hello to all you innovators and trail blazers!

Sakura has been asked by a worldwide organization to share stories of any of our laboratory clients and customers who may be doing innovative things with process improvement, Lean, Six Sigma, and ISO, and similar quality management initiatives. If you feel what you are doing is pretty innovative, please email me  tford@sakuraus.com

Theresa Ford
Director of Marketing, Sakura Finetek USA, Inc.</description>
		<content:encoded><![CDATA[<p>Hello to all you innovators and trail blazers!</p>
<p>Sakura has been asked by a worldwide organization to share stories of any of our laboratory clients and customers who may be doing innovative things with process improvement, Lean, Six Sigma, and ISO, and similar quality management initiatives. If you feel what you are doing is pretty innovative, please email me  <a href="mailto:tford@sakuraus.com">tford@sakuraus.com</a></p>
<p>Theresa Ford<br />
Director of Marketing, Sakura Finetek USA, Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuing Education in Histology – Where Do You Get Yours? by Alyicia Rios</title>
		<link>http://www.sakura-americas.com/blog/wordpress/?p=95#comment-73</link>
		<dc:creator>Alyicia Rios</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakura-americas.com/blog/wordpress/?p=95#comment-73</guid>
		<description>Sakura Finetek USA, Inc. is now offering FREE monthly webinars to the histology community and will provide 1 CEU credit to each registered attendee at the conclusion. All of today's hot topics within histology will be discussed and presented by fellow working colleagues with firsthand experience and expertise in their fields. This is a great opportunity don't miss out register today.</description>
		<content:encoded><![CDATA[<p>Sakura Finetek USA, Inc. is now offering FREE monthly webinars to the histology community and will provide 1 CEU credit to each registered attendee at the conclusion. All of today&#8217;s hot topics within histology will be discussed and presented by fellow working colleagues with firsthand experience and expertise in their fields. This is a great opportunity don&#8217;t miss out register today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Histology Automation Revolution Is Coming! by William DeSalvo</title>
		<link>http://www.sakura-americas.com/blog/wordpress/?p=59#comment-69</link>
		<dc:creator>William DeSalvo</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakura-americas.com/blog/wordpress/?p=59#comment-69</guid>
		<description>I am certinly glad that you were able to see and embrace the Sakura technology. Tissue sample selection and orientation, at the Grossing bench, is an important first step onto the automation revolution road. What do you see ahead on the road that will transform the Anatomic Pathology and Histology Lab?</description>
		<content:encoded><![CDATA[<p>I am certinly glad that you were able to see and embrace the Sakura technology. Tissue sample selection and orientation, at the Grossing bench, is an important first step onto the automation revolution road. What do you see ahead on the road that will transform the Anatomic Pathology and Histology Lab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardization – Where Do We Start? by Kelley</title>
		<link>http://www.sakura-americas.com/blog/wordpress/?p=42#comment-67</link>
		<dc:creator>Kelley</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakura-americas.com/blog/wordpress/?p=42#comment-67</guid>
		<description>We have the VIP 6 and we love it.  This processor has some really amazing features.  I cannot enumerate all of them at this time b/c I'd take up lots and lots of space.

The features we use the most that we continue to be very excited about are the solution manager, the bottle check, the automatic solution rotation, cassette count, bulk reservoir tanks, and to help reduce exposure to xylene we definitely use the tubes provided to drain and fill the xylene carboys and we no longer pour solutions in and out of the carboys.  The carboys are nice though b/c they are a "wide mouth" size and there is a cap to put on the connector end so if you are walking to and from the processor with a carboy there are no spills from "sloshing" around.  If you want me to go into greater detail about any of this please email me back.

The menus are very user friendly.  The touch screen is easy to use - we always wear gloves to keep finger prints at bay.  The lid is ergonomically designed and easy to open and close.

We have had to request a technician twice - once for a lid sensor and once for a soft ware upgrade / update - but both times they've had a tech out here the next day.

I recommended this processor to another lab here in FL and as far as I know they are over the moon about theirs as well.

One other really great thing was that after we purchased our 6 I was sent to CA for a training at Sakura and the information I received there was invaluable.  The staff professionalism and knowledge was second to none and I left with a very thorough understanding of the machine.  I was able to come back to our lab and provide training to the other staff that use the VIP 6.

No I'm not a sales rep I am just a very happy customer.</description>
		<content:encoded><![CDATA[<p>We have the VIP 6 and we love it.  This processor has some really amazing features.  I cannot enumerate all of them at this time b/c I&#8217;d take up lots and lots of space.</p>
<p>The features we use the most that we continue to be very excited about are the solution manager, the bottle check, the automatic solution rotation, cassette count, bulk reservoir tanks, and to help reduce exposure to xylene we definitely use the tubes provided to drain and fill the xylene carboys and we no longer pour solutions in and out of the carboys.  The carboys are nice though b/c they are a &#8220;wide mouth&#8221; size and there is a cap to put on the connector end so if you are walking to and from the processor with a carboy there are no spills from &#8220;sloshing&#8221; around.  If you want me to go into greater detail about any of this please email me back.</p>
<p>The menus are very user friendly.  The touch screen is easy to use - we always wear gloves to keep finger prints at bay.  The lid is ergonomically designed and easy to open and close.</p>
<p>We have had to request a technician twice - once for a lid sensor and once for a soft ware upgrade / update - but both times they&#8217;ve had a tech out here the next day.</p>
<p>I recommended this processor to another lab here in FL and as far as I know they are over the moon about theirs as well.</p>
<p>One other really great thing was that after we purchased our 6 I was sent to CA for a training at Sakura and the information I received there was invaluable.  The staff professionalism and knowledge was second to none and I left with a very thorough understanding of the machine.  I was able to come back to our lab and provide training to the other staff that use the VIP 6.</p>
<p>No I&#8217;m not a sales rep I am just a very happy customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Histology Automation Revolution Is Coming! by Kelley</title>
		<link>http://www.sakura-americas.com/blog/wordpress/?p=59#comment-66</link>
		<dc:creator>Kelley</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakura-americas.com/blog/wordpress/?p=59#comment-66</guid>
		<description>Just went out to CA last month for Sakura training on the VIP 6 and got to look at the "dream lab" Sakura just set up.

Very cool!  At that lab they have the Automatic Embedding system.  What they do to get proper orientation at the time of grossing is they've developed special cassettes that have, for lack of a better word, baskets.  They have a biopsy cassette basket, a basket that could be used for tubular structures (ie vas deferens), they have a basket for larger specimens (uterus etc) and baskets that have rows for breast bx and prostate bx.  

The whole idea is to maintain orientation all the way through the process.  The tissues are oriented in these cassette baskets at the time of grossing.  They are loaded onto the processor, then loaded into the auto embedding center.  Never having to re orient the samples.

Then the baskets are embedded directly into the paraffin wax and are sectioned.  You section right through the basket.  It is made of a special type of plastic that is "sectionable."  It is a really cool idea and process to watch.

I brought home some samples of the baskets so I could try them here in our lab even though we don't have the auto embedding station.  We sectioned through a couple of the different basket varieties and got good results.

I'd contact my Sakura rep for some samples so you could try to section with the basket and see if it works for you.

We don't have the volume that would necessitate an auto embedder b/c we are a research lab - but if we could justify it I'd love to have it.</description>
		<content:encoded><![CDATA[<p>Just went out to CA last month for Sakura training on the VIP 6 and got to look at the &#8220;dream lab&#8221; Sakura just set up.</p>
<p>Very cool!  At that lab they have the Automatic Embedding system.  What they do to get proper orientation at the time of grossing is they&#8217;ve developed special cassettes that have, for lack of a better word, baskets.  They have a biopsy cassette basket, a basket that could be used for tubular structures (ie vas deferens), they have a basket for larger specimens (uterus etc) and baskets that have rows for breast bx and prostate bx.  </p>
<p>The whole idea is to maintain orientation all the way through the process.  The tissues are oriented in these cassette baskets at the time of grossing.  They are loaded onto the processor, then loaded into the auto embedding center.  Never having to re orient the samples.</p>
<p>Then the baskets are embedded directly into the paraffin wax and are sectioned.  You section right through the basket.  It is made of a special type of plastic that is &#8220;sectionable.&#8221;  It is a really cool idea and process to watch.</p>
<p>I brought home some samples of the baskets so I could try them here in our lab even though we don&#8217;t have the auto embedding station.  We sectioned through a couple of the different basket varieties and got good results.</p>
<p>I&#8217;d contact my Sakura rep for some samples so you could try to section with the basket and see if it works for you.</p>
<p>We don&#8217;t have the volume that would necessitate an auto embedder b/c we are a research lab - but if we could justify it I&#8217;d love to have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardization – Where Do We Start? by William DeSalvo</title>
		<link>http://www.sakura-americas.com/blog/wordpress/?p=42#comment-51</link>
		<dc:creator>William DeSalvo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakura-americas.com/blog/wordpress/?p=42#comment-51</guid>
		<description>Thanks for the information. Without seeing the tissue or the sections cut, I cannot say for certain, but I do not believe you have a fixation problem. The problem seems to be in the procesing and the solutions and times provided do not seem out of the ordinary. I would suggest that if your processor has the options available, add a continuous mix for each solution cycle to help move and exchange the solutions. Consider adding vacuum/pressure at each step to assist infiltration/exchange. I am not a particular fan of increasing the heat. You can also consider to "trim" the samples further to standardize the thicknes to 2mm. Standardization at any step will help reduce variation and leads to reduction in suboptimal performance. Additionally, you can check and make sure that when you process breast tissue, you do not load the basket/rack to capacity to allow for optimum flow of reagents and solutions. Last process suggestion is to set a rigid control on the quality of the reagents on the processor, especially when there are fatty or bloody tissues being processed. Rotate and change out to provide consistant performance of your processing schedules and when using conventional processing and having larger resection specimens processed, I suggest no more the 600-700 cassettes processed before rotating/changing your solutions. Finally, I suggest that you try one thing at a time and validate the process changes. This will require some time and effort, but the benefit will be you will find the issue or combination of issues that are causing the problem and you will be able to prevent the problem as you move forward.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. Without seeing the tissue or the sections cut, I cannot say for certain, but I do not believe you have a fixation problem. The problem seems to be in the procesing and the solutions and times provided do not seem out of the ordinary. I would suggest that if your processor has the options available, add a continuous mix for each solution cycle to help move and exchange the solutions. Consider adding vacuum/pressure at each step to assist infiltration/exchange. I am not a particular fan of increasing the heat. You can also consider to &#8220;trim&#8221; the samples further to standardize the thicknes to 2mm. Standardization at any step will help reduce variation and leads to reduction in suboptimal performance. Additionally, you can check and make sure that when you process breast tissue, you do not load the basket/rack to capacity to allow for optimum flow of reagents and solutions. Last process suggestion is to set a rigid control on the quality of the reagents on the processor, especially when there are fatty or bloody tissues being processed. Rotate and change out to provide consistant performance of your processing schedules and when using conventional processing and having larger resection specimens processed, I suggest no more the 600-700 cassettes processed before rotating/changing your solutions. Finally, I suggest that you try one thing at a time and validate the process changes. This will require some time and effort, but the benefit will be you will find the issue or combination of issues that are causing the problem and you will be able to prevent the problem as you move forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardization – Where Do We Start? by LOUANN</title>
		<link>http://www.sakura-americas.com/blog/wordpress/?p=42#comment-49</link>
		<dc:creator>LOUANN</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakura-americas.com/blog/wordpress/?p=42#comment-49</guid>
		<description>BILL,

DO YOU HAVE A FAX NUMBER THAT I COULD JUST FAX OUR TISSUE PROCESS PROGRAM TO INSTEAD OF EMAILING IT  TO YOU.  OUR  BREAST SPECIMENS ARE SOMETIMES ABOUT 1/2 CM THICK. I KNOW THEY ARE A LITTLE THICK.  THANKS

LOU ANN HANDERHAN</description>
		<content:encoded><![CDATA[<p>BILL,</p>
<p>DO YOU HAVE A FAX NUMBER THAT I COULD JUST FAX OUR TISSUE PROCESS PROGRAM TO INSTEAD OF EMAILING IT  TO YOU.  OUR  BREAST SPECIMENS ARE SOMETIMES ABOUT 1/2 CM THICK. I KNOW THEY ARE A LITTLE THICK.  THANKS</p>
<p>LOU ANN HANDERHAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardization – Where Do We Start? by William DeSalvo</title>
		<link>http://www.sakura-americas.com/blog/wordpress/?p=42#comment-48</link>
		<dc:creator>William DeSalvo</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakura-americas.com/blog/wordpress/?p=42#comment-48</guid>
		<description>What is the thickness of the tissue and/or sampleas when fixed overnight? It would be very helpful to know the thickness to determine the penetration and amount of cross-linking. I would also like to know your processing protocol for the tissues processor (include solutions and time in the solution)? Normally, the overnight fixation w/ post fixation in Pen-Fix, a buffered alcoholic formalin solution, should be adequate to complete the fixation and this solution does not require a water wash before placing on the processor and starting the program. If you will provide aditional information, a "fix" to your problem may present itself.</description>
		<content:encoded><![CDATA[<p>What is the thickness of the tissue and/or sampleas when fixed overnight? It would be very helpful to know the thickness to determine the penetration and amount of cross-linking. I would also like to know your processing protocol for the tissues processor (include solutions and time in the solution)? Normally, the overnight fixation w/ post fixation in Pen-Fix, a buffered alcoholic formalin solution, should be adequate to complete the fixation and this solution does not require a water wash before placing on the processor and starting the program. If you will provide aditional information, a &#8220;fix&#8221; to your problem may present itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardization – Where Do We Start? by LOUANN</title>
		<link>http://www.sakura-americas.com/blog/wordpress/?p=42#comment-47</link>
		<dc:creator>LOUANN</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakura-americas.com/blog/wordpress/?p=42#comment-47</guid>
		<description>HOW DO I KNOW MY QUESTION TODAY WENT THROUGH?</description>
		<content:encoded><![CDATA[<p>HOW DO I KNOW MY QUESTION TODAY WENT THROUGH?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardization – Where Do We Start? by LOUANN</title>
		<link>http://www.sakura-americas.com/blog/wordpress/?p=42#comment-46</link>
		<dc:creator>LOUANN</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sakura-americas.com/blog/wordpress/?p=42#comment-46</guid>
		<description>WE ARE HAVING AN ISSUE WITH BREAST TISSUE NOT BEING FIXED.  HERE IS WHAT WE DO. FIX OVERNIGHT IN FORMALIN, NEXT DAY 90 MINUTES IN PEN FIX, WASH 15 MINUTES IN RUNNING WATER. THEN PASS FOR THE NEXT DAY.  WHEN WE TRY TO CUT THE SECTIONS THEY JUST DO NOT SEEM TO BE FIXED PROPERLY.  SO WE PUT THEM BACK ON THE PROCESSOR ON THE REVERSE CYCLE, THEN PASS THEM AGAIN FOR THE NEXT DAY.  ANY SUGGESTIONS WOULD BE GREATLY APPRECIATED.</description>
		<content:encoded><![CDATA[<p>WE ARE HAVING AN ISSUE WITH BREAST TISSUE NOT BEING FIXED.  HERE IS WHAT WE DO. FIX OVERNIGHT IN FORMALIN, NEXT DAY 90 MINUTES IN PEN FIX, WASH 15 MINUTES IN RUNNING WATER. THEN PASS FOR THE NEXT DAY.  WHEN WE TRY TO CUT THE SECTIONS THEY JUST DO NOT SEEM TO BE FIXED PROPERLY.  SO WE PUT THEM BACK ON THE PROCESSOR ON THE REVERSE CYCLE, THEN PASS THEM AGAIN FOR THE NEXT DAY.  ANY SUGGESTIONS WOULD BE GREATLY APPRECIATED.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
